|
Enter the number of employees in your company: |
||
|
Enter the average hourly pay rate for your HR / Benefits staff: |
||
|
Estimated hours and dollars saved per year |
Loading... |
Loading... |
Time Spent
|
Estimated Savings |
|
General |
||
| Entering same data in multiple systems. | Loading... | |
Human Resources |
||
| Maintain employment-related demographic data for employee (e.g., birth date, employee number, gender, hire date, contact information, job change). | Loading... | |
| Timely processing of all required Work Opportunity Tax Credit (WOTC) paperwork. | Loading... | |
| Maintain ethnic, visa and I-9 related data. | Loading... | |
| Maintain beneficiary and tax-related elections. | Loading... | |
| Maintain current/former employee data and audit trail of updates. | Loading... | |
| Maintain language, education, training and certification data. | Loading... | |
| Managing PTO accruals and processing all types of leave of absence. | Loading... | |
| Manage Workers' Comp, including state-mandated new hire reports. | Loading... | |
| Maintain OSHA logs at the employee level. | Loading... | |
| Track progressive disciplinary actions. | Loading... | |
| Process standard compliance reports (e.g., EEO-1, workers' comp, multiworksite and Vets-100). | Loading... | |
| h4>Benefits | ||
| Connection to carrier sites for changes, open enrollment, or new hire reporting. | Loading... | |
| Establish benefit/deduction plans with multiple types and options and track waivers and eligibility. | Loading... | |
| Update benefit/deduction plans based on employee status change. | Loading... | |
| Employee benefits data entry. | Loading... | |
Managed Services: COBRA |
||
| Managing COBRA events and notifications. | Loading... | |
Payroll and Tax |
||
| Pay period, monthly, quarterly and yearly payroll tax processing and printing payroll checks and generating direct deposit files. | Loading... | |
| Tracking all salary changes and deductions. | Loading... | |
| Calculate, enter and process all garnishments and child support. | Loading... | |
| Enter benefit deduction amounts for each employee. | Loading... | |
Time and Labor |
||
| Time spent processing manual time cards. | Loading... | |
| Calculate grace periods, premium time, and apply rounding rules uniformly. | Loading... | |
ACA Compliance |
||
| Manage all standard and unique look back measurement periods | Loading... | |
| Manage Section 6055 and 6056 data and filing. | Loading... | |
| Manage all plan selection in compliance with ACA reform. | Loading... | |
Estimated Hours and Dollars Saved |
Loading... |
Loading... |